Sign up to stay up to date on the Benton County, AR Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17 Lanark Circle 3 3 2,151 $595,000 $276 0 days
1604 Taylor Orchard Road 3 2 1,494 $255,000 $170 0 days
3 Rockhill Lane 3 2 1,820 $399,000 $219 0 days
1017 Glass Street 3 2 1,428 $360,000 $252 0 days
2003 NE Chaucer Street 5 3 3,159 $784,900 $248 0 days
1306 SW Naphtali Boulevard 3 2 1,975 $505,000 $255 0 days
8 W Wembly Drive 5 3 3,103 $1,350,000 $435 0 days
2 Kirkcaldy Drive 4 2 1,919 $439,000 $228 0 days
1414 W Sycamore Street 3 2 1,248 $269,900 $216 0 days
26 Kirkcudbright Lane 4 2 1,912 $439,900 $230 0 days
3 McManigal Place 4 2 1,912 $439,900 $230 0 days
306 NE Peloton Lane 3 5 3,296 $2,489,800 $755 0 days
2201 SW Juniper Avenue 4 3 2,701 $489,900 $181 0 days
1051 Silver Maple Street 4 3 2,712 $575,000 $212 0 days
16455 Stage Coach Road 3 5 2,771 $599,000 $216 0 days
1320 W Centennial Drive 2 2 1,395 $259,900 $186 0 days
1601 W Price Lane 3 2 1,128 $215,000 $190 0 days
700 College Place 3 2 1,904 $510,000 $267 0 days
8485 Cedar Terrace 3 4 2,155 $1,200,000 $556 0 days
20418 Chicken Drive 4 2 2,900 $750,000 $258 0 days
406 N 38th Place 3 2 1,513 $319,900 $211 0 days
2711 Wyandotte Avenue 3 3 2,172 $354,900 $163 0 days
1414 SW Breeze Court 4 4 3,571 $825,000 $231 0 days
624 SW Garland Place 3 2 1,727 $348,900 $202 0 days
71 Northampton Drive 3 3 2,758 $425,000 $154 0 days
24 Rath Drive 4 3 2,375 $549,900 $231 0 days
44 Chelmsworth Drive 3 3 1,981 $896,000 $452 0 days
1301 Hickory Street 4 3 2,537 $569,900 $224 0 days
TBD Tract 4 Dam Site Loop 3 4 3,028 $1,389,000 $458 0 days
4504 SW Ainsley 4 4 3,594 $965,000 $268 0 days
22601 Dam Site Loop 1 1 1,210 $275,000 $227 0 days
1479 Le Chesnay Drive 5 5 4,966 $1,399,000 $281 0 days
5 Cranfield Circle 3 3 1,585 $315,000 $198 0 days
1125 Kimball Lane 4 2 1,922 $348,000 $181 0 days
9230 S Pleasant Valley Road 4 2 2,000 $479,000 $239 0 days
2911 14th Street 5 4 2,918 $700,000 $239 0 days
15431 Morning Mist 5 4 3,871 $1,125,000 $290 1 day
4 Islip Lane 3 3 2,738 $449,000 $163 1 day
59 Leicester Drive 2 2 1,520 $168,000 $110 1 day
1210 Persimmon Street 3 2 1,672 $209,000 $125 1 day
26 Lambeth Drive 4 2 1,656 $230,000 $138 1 day
1910 SW Cypress Street 3 2 2,048 $445,000 $217 1 day
123 Trafalgar Road 3 3 2,265 $620,000 $273 1 day
2902 Levi Lane 2 2 1,269 $292,000 $230 1 day
10 Eastleigh Drive 2 2 1,854 $440,000 $237 1 day
2465 General Franz Sigel Drive 3 2 1,362 $250,000 $183 1 day
2414 S 31st Street 4 4 2,329 $773,160 $331 1 day
2312-2314 W Pecan Street N/A N/A 2,204 $289,900 $131 1 day
18 Kent Drive 3 2 1,829 $450,000 $246 1 day
4306 S 86th Place 4 4 3,394 $1,258,800 $370 1 day
Average: 3.5 2.7 2,288 $591,398 $253 106 days
Viewing 1 - 50 of 2839
Viewing 1 - 50 of 2839
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2 Ulverston Drive 2 2 1,264 $195,000 $185,000 $146 6 days 10/30/26
7 Cashin Lane 2 2 1,631 $329,900 $329,900 $202 5 days 10/30/26
305 N 9th Street 3 2 1,635 $209,000 $240,000 $146 6 days 10/30/26
1 Yarty Lane 2 2 1,815 $340,000 $340,000 $187 0 days 10/30/26
6197 S 43rd Street 3 2 1,343 $300,000 $305,000 $227 1 day 10/30/26
3111 Stoneway Avenue 2 2 1,258 $255,000 $255,000 $202 40 days 10/30/26
717 Cannon Cove 5 4 2,690 $649,000 $626,000 $232 53 days 10/30/26
3220 Springhill Avenue 3 2 1,823 $375,000 $367,000 $201 6 days 10/30/26
914 S Dixieland Road 2 2 1,010 $350,000 $325,000 $321 53 days 10/30/26
18775 Hwy 62 Highway 3 2 1,750 $499,941 $440,000 $251 77 days 10/30/26
262 Dallas Street SW 3 2 1,283 $249,900 $240,000 $187 13 days 10/30/26
9 Wantage Lane 3 2 1,643 $325,000 $325,000 $197 83 days 10/30/26
709 Belle Street 4 2 2,239 $358,400 $350,900 $156 0 days 10/30/26
2996 Harrier Way 3 3 1,800 $360,000 $345,000 $191 55 days 10/30/26
6900 Winterwood Avenue 4 3 2,525 $499,900 $510,000 $201 78 days 10/30/26
714 Belle Street 4 3 2,065 $343,000 $343,000 $166 2 days 10/30/26
613 Marsol Street 4 2 2,065 $344,900 $324,900 $157 127 days 10/30/26
1203 Winifred Avenue 3 2 1,445 $332,860 $332,860 $230 0 days 10/30/26
1203 Pepperwood Avenue 4 2 1,567 $344,023 $344,023 $219 0 days 10/30/26
8225 Old White River Road 5 3 2,764 $598,000 $575,000 $208 153 days 10/30/26
10 Oniell Drive 3 3 4,486 $569,000 $460,000 $102 149 days 10/30/26
2602 E Battlefield Boulevard 3 2 2,281 $1,499,000 $1,100,000 $482 192 days 10/30/26
2510 Goldspur Court 4 2 2,150 $419,967 $419,967 $195 280 days 10/30/26
44 Northampton Drive 4 2 1,896 $250,000 $230,000 $121 5 days 10/29/26
9736 Holt Drive 2 2 2,250 $769,000 $770,000 $342 2 days 10/29/26
33 Buckland Lane 3 3 2,170 $464,900 $458,500 $211 22 days 10/29/26
1800 SW Brompton Street 4 2 1,770 $379,000 $379,000 $214 23 days 10/29/26
7 Melinda Lane 2 2 1,120 $250,000 $235,000 $209 58 days 10/29/26
6416 S 62nd Street 4 3 2,885 $729,900 $710,000 $246 48 days 10/29/26
6758 Garden Trail Avenue 3 2 1,920 $470,000 $451,500 $235 11 days 10/29/26
601 Carlson Street 4 2 1,794 $333,900 $327,500 $182 48 days 10/29/26
1207 S Prospect Street 3 2 1,564 $240,000 $235,000 $150 42 days 10/29/26
706 Belle Street 4 2 2,065 $343,000 $343,000 $166 10 days 10/29/26
2302 Cassidy Court 3 2 1,685 $358,000 $355,000 $210 68 days 10/29/26
725 Madison Street 2 1 860 $1 $55,238 $64 45 days 10/29/26
3101 S 14th Street 4 4 2,589 $587,731 $587,731 $227 0 days 10/29/26
1011 NW Vaughn Road 3 3 2,546 $915,000 $888,888 $349 70 days 10/29/26
715 Belle Street 3 3 1,689 $311,750 $311,750 $184 87 days 10/29/26
713 Belle Street 3 3 1,567 $316,400 $316,400 $201 60 days 10/29/26
408 Beaunoir Avenue 3 2 1,402 $304,900 $299,900 $213 21 days 10/29/26
19611 W Nokes Farm Road 4 2 2,300 $415,000 $410,000 $178 168 days 10/29/26
2012 Porter Street 4 2 1,964 $369,668 $369,668 $188 189 days 10/29/26
8659 White Oak Drive 2 1 944 $138,768 $128,000 $135 1 day 10/28/26
7456 Bellgrove Avenue 4 2 2,090 $419,500 $419,500 $200 3 days 10/28/26
1810 Goldthorp Street 3 2 1,799 $390,383 $390,383 $217 0 days 10/28/26
5 Nairn Circle 3 3 2,120 $499,900 $499,900 $235 3 days 10/28/26
799 Ford Lane 3 2 1,600 $495,000 $510,000 $318 0 days 10/28/26
614 S 59th Court 3 2 2,096 $500,000 $490,000 $233 3 days 10/28/26
6309 W Murfield Drive 4 3 2,435 $575,000 $575,000 $236 40 days 10/28/26
201 Pebble Beach Drive 4 2 2,231 $475,000 $470,000 $210 67 days 10/28/26
Average: 3.4 2.6 2,094 $491,197 $481,130 $223 59 days
Viewing 1 - 50 of 3553
Viewing 1 - 50 of 3553

How much is your home worth?

...get instant property value now!