Sign up to stay up to date on the Canehill, AR Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17920 Odell Road 1 1 800 $3,950,000 $4,937 71 days
17328 Archer Road 3 2 2,016 $899,000 $445 82 days
17329 Archer Road 3 2 2,016 $1,095,000 $543 110 days
19271 Vineyard Road 3 3 2,541 $670,000 $263 126 days
18995 Skylight Mountain Road 1 1 831 $150,000 $180 186 days
Average: 2.2 1.8 1,640 $1,352,800 $1,274 115 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14537 Highway 45 2 1 1,165 $138,800 $113,000 $96 58 days 6/15/26
Average: 2.0 1.0 1,165 $138,800 $113,000 $96 58 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1