Sign up to stay up to date on the Elkins, AR Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
135 Justin Street 4 2 1,470 $289,900 $197 6 days
1002 Macy Lane 4 2 1,742 $282,000 $161 16 days
TBD Bray Road 4 5 9,920 $2,650,000 $267 25 days
10831 Bray Road 2 1 1,283 $950,000 $740 25 days
561 Madison 6400 3 2 2,068 $2,225,000 $1,075 30 days
625 Jessica Leigh Street 3 2 1,413 $271,400 $192 32 days
607 Jessica Leigh Street 3 2 1,290 $270,100 $209 32 days
634 Jessica Leigh Street 3 2 1,569 $279,300 $178 32 days
1333 White River Road 3 2 1,192 $205,000 $171 34 days
1383 McClelland Road 3 2 1,284 $249,900 $194 37 days
2367 Madison 4275 3 3 2,844 $1,260,000 $443 39 days
557 Jessica Leigh Street 3 2 1,413 $267,900 $189 48 days
620 Jessica Leigh Street 4 2 1,732 $283,300 $163 48 days
586 Jessica Leigh Street 3 2 1,569 $276,650 $176 48 days
1120 Jennifer Ann Lane 4 2 1,476 $285,000 $193 54 days
153 Stinson Street 3 2 1,690 $375,000 $221 59 days
1260 Walnut Place 3 2 1,288 $220,000 $170 65 days
932 Kevin Lane 3 2 1,569 $274,950 $175 66 days
572 Jessica Leigh Street 3 2 1,413 $267,200 $189 66 days
558 Jessica Leigh Street 3 2 1,290 $266,800 $206 66 days
916 Kevin Lane 4 2 1,732 $283,450 $163 66 days
234 Alexandra Loop 3 2 1,362 $299,999 $220 71 days
191 madison 5145 3 1 1,060 $192,416 $181 76 days
20096 E Hwy 74 4 4 3,174 $479,000 $150 76 days
216 Oneal Lane 4 2 2,555 $575,000 $225 89 days
212 Oneal Lane 3 2 2,243 $521,000 $232 89 days
13303 Hummingbird Road 3 2 1,568 $240,000 $153 95 days
646 Madison 5550 2 2 896 $100,000 $111 122 days
20266 Mt. Olive Road 3 3 2,000 $725,000 $362 139 days
1073 Sara Beth Street 4 2 1,393 $240,000 $172 151 days
599 Richland Creek Avenue 3 2 1,347 $265,000 $196 153 days
1082 Hilda Lane 3 2 1,143 $248,450 $217 164 days
1929 N Center Street 3 2 2,746 $435,000 $158 183 days
507 Madison 5189 5 5 5,700 $3,465,000 $607 202 days
1213 Stokenbury Road 4 2 2,115 $500,000 $236 213 days
11135 Remi Drive 4 2 1,980 $345,000 $174 222 days
4407 Highway 16 3 3 2,305 $545,000 $236 234 days
12099A Turner Hill Road 2 2 1,500 $200,000 $133 248 days
12099B Turner Hill Road 3 2 1,216 $120,000 $98 248 days
12099 Turner Hill Road 3 2 1,500 $250,000 $166 248 days
Average: 3.2 2.2 1,976 $536,967 $242 98 days
Viewing 1 - 40 of 40
Viewing 1 - 40 of 40
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
904 Kevin Lane 4 2 1,985 $288,300 $288,300 $145 28 days 10/30/26
335 Stinson Street 3 2 1,355 $256,550 $256,550 $189 170 days 10/29/26
1211 Walnut Place 3 1 936 $210,000 $205,000 $219 75 days 10/23/26
1209 Willow Oak Street 3 2 1,587 $244,000 $254,000 $160 101 days 10/23/26
686 Richland Creek Avenue 4 2 1,393 $250,000 $235,000 $168 50 days 10/13/26
1242 Fox Trail Drive 3 2 1,462 $270,000 $270,000 $184 1 day 10/9/26
1806 Rosewood Lane 3 2 1,110 $215,000 $206,000 $185 22 days 10/9/26
1822 Rosewood Lane 3 1 1,030 $210,000 $216,000 $209 19 days 10/9/26
14482 Goshen Tuttle Road 2 1 1,570 $289,000 $265,000 $168 19 days 10/5/26
5224 Highway 295 4 2 2,736 $109,900 $108,200 $39 312 days 10/5/26
1094 Hilda Lane 4 2 1,852 $301,500 $299,900 $161 46 days 9/28/26
877 Richland Creek Avenue 3 2 1,433 $269,400 $270,000 $188 100 days 9/28/26
19398 Tuttle Road 4 3 2,265 $480,000 $470,000 $207 107 days 9/25/26
1629 Madison 5540 2 2 960 $189,900 $157,000 $163 36 days 9/24/26
1343 Fox Trail Drive 3 2 1,572 $289,500 $289,000 $183 14 days 9/21/26
943 Hilda Lane 4 2 1,470 $269,900 $269,900 $183 153 days 9/21/26
360 Fire Tower Road 3 2 1,104 $199,000 $187,880 $170 1 day 9/15/26
995 Jennifer Ann Lane 3 2 1,519 $274,900 $271,900 $178 47 days 9/10/26
1029 Hilda Lane 3 2 1,143 $249,900 $240,000 $209 96 days 8/31/26
15660 & 15656 Ball Road 3 2 1,611 $995,000 $904,455 $561 146 days 8/28/26
149 S Center Street 3 1 1,246 $189,900 $189,900 $152 21 days 8/24/26
1324 Hackberry Place 3 2 1,404 $179,000 $200,100 $142 10 days 8/21/26
1792 + others Riverview N/A N/A 46,420 $8,800,000 $8,662,500 $186 0 days 8/20/26
6223 Madison 6041 3 2 2,196 $320,000 $320,000 $145 3 days 8/19/26
1001 Red Oak Street 4 2 2,014 $396,595 $396,595 $196 11 days 8/18/26
15332 Goshen Tuttle Road 2 2 1,666 $339,000 $315,000 $189 29 days 8/18/26
1041 Sara Beth Street 3 2 1,336 $239,900 $238,000 $178 75 days 8/14/26
1015 Hilda Lane 3 2 1,243 $257,650 $247,650 $199 84 days 8/14/26
1028 Hilda Lane 3 2 1,480 $259,900 $259,900 $175 110 days 8/14/26
277 Madison county road 6124 3 2 1,475 $279,000 $279,000 $189 5 days 8/11/26
1001 Hilda Lane 3 2 1,480 $274,600 $264,600 $178 85 days 7/31/26
1000 Hilda Lane 3 2 1,480 $277,000 $277,000 $187 77 days 7/29/26
3225 Madison 6041 5 3 4,076 $598,000 $585,000 $143 19 days 7/24/26
14544 Goshen Tuttle Road 2 3 1,833 $498,500 $485,000 $264 32 days 7/24/26
658 Hale Road 3 3 2,246 $599,500 $580,000 $258 84 days 7/24/26
987 Hilda Lane 3 2 1,703 $300,550 $300,550 $176 121 days 7/24/26
1518 Lacy Drive 4 2 2,800 $679,000 $630,000 $225 32 days 7/17/26
1014 Hilda Lane 3 2 1,355 $267,150 $267,150 $197 87 days 7/14/26
516 Stowers Avenue 3 2 1,323 $249,000 $248,900 $188 35 days 7/10/26
325 Troy Street 3 2 1,523 $286,350 $279,900 $183 108 days 7/2/26
1771 Rosewood Lane 3 2 1,828 $269,500 $277,500 $151 6 days 7/1/26
2178 Highway 295 3 2 960 $190,000 $185,000 $192 1 day 6/30/26
975 Hilda Lane 4 2 1,640 $290,000 $290,000 $176 25 days 6/30/26
11805 Antoinette Road 2 2 1,152 $149,900 $149,900 $130 19 days 6/26/26
1254 Silver Oak Street 4 2 1,663 $340,000 $334,200 $200 46 days 6/25/26
353 Stinson Road 4 2 1,470 $280,600 $280,600 $190 25 days 6/23/26
911 Hilda Lane 4 2 1,852 $297,900 $297,900 $160 72 days 6/16/26
22017 S Fern Road N/A 1 512 $160,000 $130,000 $253 0 days 6/12/26
12540 Silver Birch Trace 4 3 3,467 $770,000 $735,000 $211 115 days 6/10/26
183 Justin Street 3 2 1,394 $264,000 $259,000 $185 30 days 6/5/26
Average: 3.2 2.1 2,238 $412,541 $404,068 $189 53 days
Viewing 1 - 50 of 78
Viewing 1 - 50 of 78

How much is your home worth?

...get instant property value now!