Sign up to stay up to date on the Fayetteville Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1578 Wellsley Place 3 2 1,532 $399,000 $260 0 days
2534 W Wedington Drive 3 2 1,420 $199,900 $140 0 days
3469 E Galaxy Circle 5 4 4,284 $650,000 $151 0 days
1852 S Harding Place 3 2 1,816 $363,200 $200 0 days
3640 W Howard Nickell Road 6 4 4,877 $1,200,000 $246 0 days
1361 N Salem Road N/A N/A 2,880 $485,000 $168 1 day
2484 N Crossover Road N/A N/A N/A $750,000 Unknown 1 day
6150 Grays Gap Road 4 3 2,309 $435,000 $188 1 day
2838 E Brandon Circle 5 7 7,200 $1,350,000 $187 1 day
325 S Washington Avenue 2 1 1,120 $389,999 $348 1 day
3352 W Fairfax Street 3 2 1,388 $299,900 $216 1 day
1136 W Rochier Street N/A N/A 4,091 $970,000 $237 1 day
1321 S Saint Andrews Circle 3 2 2,457 $449,900 $183 1 day
983 S Nighthawk Lane 3 2 1,310 $267,325 $204 19 days
1099 S Nighthawk Lane 3 2 1,125 $261,420 $232 19 days
600 W Meadow Street Unit 302 2 2 1,282 $750,000 $585 2 days
6423 W Silverthorne Road 3 2 3,083 $555,000 $180 2 days
2645 Barcelona Avenue 3 2 1,406 $314,900 $223 2 days
2537 W Vanike Drive 3 3 1,995 $405,000 $203 2 days
2550 N Karyn Avenue 3 3 2,700 $799,900 $296 2 days
2632 N Miranda Avenue 3 2 1,620 $364,500 $225 2 days
415 Swallow Circle 2 1 952 $315,000 $330 2 days
2604 E Turtle Creek Drive 3 3 1,824 $299,000 $163 2 days
1928 - 1930 S Garland Avenue N/A N/A N/A $375,000 Unknown 3 days
3696 W Clearwood Drive 3 2 1,548 $345,000 $222 4 days
2002 Riverstone Drive 4 3 2,215 $411,000 $185 4 days
2862 Redstone Drive 2 3 1,186 $230,000 $193 5 days
2175 & 2183 N College Avenue N/A N/A 6,945 $990,000 $142 5 days
18255 Lake Sequoyah Road N/A N/A N/A $280,000 Unknown 5 days
21633 E Highway 45 2 2 1,896 $1,295,000 $683 5 days
916 E Township Street 3 2 1,941 $375,000 $193 6 days
4832 W Planetree Street 3 4 1,862 $356,000 $191 6 days
E Joyce Boulevard N/A N/A N/A $2,400,000 Unknown 6 days
433 Willow Avenue 2 1 1,580 $440,000 $278 6 days
743 S Washington Avenue Unit 4 2 2 1,402 $429,000 $305 6 days
682 S Lake Sequoyah Drive 3 2 1,476 $308,000 $208 6 days
4436 Alberta Street 3 2 1,336 $295,000 $220 7 days
5769 W Cane Hill Drive 4 3 2,575 $523,120 $203 7 days
5763 W Wheeler Road 3 4 2,296 $629,900 $274 7 days
431 N Lone Jack Drive 4 3 2,250 $449,500 $199 7 days
486 S Wagon Wheel Avenue 4 2 2,041 $408,200 $200 7 days
78 S Stone Bridge Road N/A N/A N/A $119,900 Unknown 7 days
3060 Whippoorwill Lane 5 4 3,578 $599,999 $167 7 days
1506 Sunset Place 4 4 4,190 $1,365,000 $325 8 days
368 W 5th Street 2 2 1,284 $445,000 $346 8 days
2964 N Oak Bailey Drive 4 4 2,791 $669,500 $239 9 days
960 S Wichita Avenue 2 3 1,208 $298,500 $247 9 days
2079 Hartford Drive 4 4 3,052 $849,000 $278 9 days
3050 E History Street 4 3 2,420 $474,900 $196 9 days
389 Reeds Bridge Drive 4 3 2,158 $419,900 $194 9 days
Average: 3.4 3.0 3,589 $800,002 $253 188 days
Viewing 1 - 50 of 525
Viewing 1 - 50 of 525
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11363 Mountain Spring Drive 5 4 4,600 $775,000 $758,525 $164 108 days 9/20/23
2695 E Magnolia Drive 3 2 1,763 $350,000 $340,000 $192 21 days 9/19/23
249 Prospect Street 3 2 1,326 $390,000 $380,000 $286 39 days 9/19/23
2958 W Azurite Street 3 2 1,480 $308,940 $304,565 $205 128 days 9/18/23
108 N Hartman Avenue 3 2 1,701 $400,000 $344,000 $202 88 days 9/18/23
4456 Wedge Drive 4 3 2,770 $450,000 $347,000 $125 72 days 9/18/23
4373 W Divide Drive 3 2 1,797 $400,000 $392,000 $218 53 days 9/18/23
2994 W Azurite Street 3 2 1,480 $308,390 $307,640 $207 122 days 9/15/23
848 S Brambling Circle 3 2 1,355 $278,900 $282,625 $208 66 days 9/15/23
895 E Fairlane Street 3 2 1,012 $238,250 $246,000 $243 152 days 9/15/23
860 S Brambling Lane 4 3 2,347 $324,625 $324,625 $138 71 days 9/15/23
884 S Brambling Lane 3 3 1,703 $303,575 $303,075 $177 71 days 9/15/23
956 S Brambling Lane 3 2 1,337 $267,650 $267,650 $200 169 days 9/15/23
388 S Hill Avenue 2 2 1,312 $525,000 $497,500 $379 28 days 9/15/23
281 W Ash Street Unit 3 2 3 1,118 $259,900 $255,000 $228 38 days 9/15/23
4238 W Berseis Drive 3 2 1,639 $332,000 $343,000 $209 42 days 9/15/23
3347 N Martin Avenue 3 1 1,381 $285,000 $277,343 $200 29 days 9/15/23
Clear Creek Patio Homes Lot 11 N/A N/A N/A $155,000 $155,000 Unknown 100 days 9/15/23
58 E Cydnee Street 4 3 2,198 $400,000 $400,000 $181 17 days 9/15/23
1610 E Amber Drive 4 3 2,526 $550,000 $535,000 $211 28 days 9/15/23
2769 W Auburn Drive 2 3 1,250 $260,000 $255,000 $204 44 days 9/15/23
1138 Sherman Avenue 3 2 1,100 $229,900 $230,000 $209 33 days 9/14/23
1406 S Duncan Avenue 2 3 1,250 $354,000 $342,000 $273 23 days 9/14/23
4107 Song Bird Place 3 2 2,037 $385,000 $375,000 $184 27 days 9/14/23
1842 Salem Road 3 2 1,619 $299,000 $295,000 $182 34 days 9/14/23
10984 E Tony Mountain Road 3 2 1,600 $199,000 $210,000 $131 86 days 9/14/23
2952 N Poppy Lane 4 3 2,324 $497,820 $497,820 $214 287 days 9/13/23
1108 S Dunn Avenue 3 3 1,539 $409,900 $404,950 $263 89 days 9/12/23
296 S Wyman Road 3 2 1,956 $400,000 $395,000 $201 55 days 9/12/23
2739 S Angels Road 4 2 2,000 $420,000 $400,000 $200 61 days 9/12/23
2617 N Gulley Grove Circle 4 4 2,013 $513,315 $513,315 $255 41 days 9/12/23
2959 N Cassius Lane 3 2 1,641 $334,900 $330,000 $201 31 days 9/12/23
1748 E Acacia Xing 3 3 2,100 $504,000 $504,000 $240 180 days 9/12/23
5.4 Acres N Hillside Terrace N/A N/A N/A $650,000 $650,000 Unknown 152 days 9/12/23
2188 E Tall Oaks Drive 4 3 3,143 $675,000 $657,000 $209 84 days 9/12/23
931 S Rupple Road Unit 1 & 2 N/A N/A 4,064 $690,900 $690,900 $170 95 days 9/11/23
Jean Fay N/A N/A N/A $90,000 $85,000 Unknown 186 days 9/11/23
770 N Raincrow Road 2 1 1,651 $240,000 $199,000 $120 20 days 9/11/23
2533 E Lancer Street 3 2 1,892 $389,000 $385,000 $203 184 days 9/11/23
3832 W Violet Street 4 4 2,614 $551,035 $551,035 $210 293 days 9/8/23
3057 W Salida Lane 2 3 1,235 $305,000 $305,000 $246 107 days 9/8/23
2416 E Frontier Elm Drive 3 3 1,806 $390,000 $390,000 $215 37 days 9/8/23
920 S Brambling Circle 3 2 1,355 $260,950 $262,366 $193 59 days 9/8/23
313 E Noble Lane 3 3 2,022 $595,000 $590,000 $291 31 days 9/8/23
16432 Hazel Valley Road 3 3 2,086 $150,000 $155,000 $74 49 days 9/8/23
4607 W Tofino Drive 3 2 1,559 $343,806 $343,806 $220 133 days 9/8/23
152 N Wyman Road 4 3 3,443 $619,000 $619,000 $179 119 days 9/8/23
394 N Fletcher Avenue 3 2 1,502 $335,000 $300,000 $199 20 days 9/8/23
17871 Black Oak Road N/A N/A N/A $260,000 $250,000 Unknown 267 days 9/8/23
434 N Double Springs Road 4 2 2,489 $395,000 $395,000 $158 100 days 9/8/23
Average: 3.4 2.6 2,111 $450,608 $440,312 $209 98 days
Viewing 1 - 50 of 1030
Viewing 1 - 50 of 1030