Sign up to stay up to date on the Gentry Real Estate Market!

or Create your own market report

Gentry Homes for Sale

My website features the best Gentry real estate search for homes, condos, land and foreclosure properties available. It is the only site you will ever need! It is easy-to-use and updated by the official REALTOR®’s database every 15 minutes. 

You can save searches, and get daily email alerts of new listings, price changes, sold data, and market reports. My Interactive Map Search allows you to view properties on a map or refine your search by drawing the boundaries around the area you desire. 

Curious about what’s happening in the Gentry real estate market? Sign up for a Gentry Real Estate Market Report to see what’s active, under contract, and sold!

Considering selling or refinancing your home? Get an INSTANT property valuation now!

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
324 Ryder Street 4 3 2,351 $379,900 $161 0 days
11.96 Acres Pioneer Lane N/A N/A N/A $1,279,720 Unknown 1 day
16313 Van Hook Road N/A N/A N/A $2,349,000 Unknown 1 day
13268 S Highway 59 N/A N/A N/A $650,000 Unknown 1 day
757 S Edmondson Street 3 2 2,520 $495,000 $196 5 days
15945 W Highway 12 4 2 2,542 $405,999 $159 6 days
1325 Chavis Street 4 2 2,041 $301,000 $147 6 days
1316 Chavis Street 4 3 2,041 $305,000 $149 6 days
2112 Carlisle Street 4 2 1,638 $260,000 $158 6 days
10879 S Highway 59 N/A N/A N/A $1,015,000 Unknown 6 days
1312 Chavis Street 4 2 1,665 $269,000 $161 7 days
1305 Chavis Street 4 3 2,041 $304,000 $148 7 days
1324 Chavis Street 4 2 1,831 $282,000 $154 7 days
1328 Chavis Street 3 2 1,575 $261,000 $165 7 days
1308 Chavis Street 4 2 1,796 $278,000 $154 7 days
501 Byers Avenue 4 2 1,891 $297,000 $157 7 days
13003 Rutherford Road N/A N/A N/A $1,400,000 Unknown 8 days
1456 W 1st Avenue 4 2 1,960 $250,000 $127 8 days
1317 Chavis Street 4 2 1,831 $281,000 $153 9 days
Tract1-13280 N Gaiche Road N/A N/A N/A $229,000 Unknown 9 days
1320 Chavis Street 4 2 2,032 $300,000 $147 9 days
104 N Pine Avenue 2 2 1,358 $250,000 $184 12 days
W Hwy 12 N/A N/A N/A $100,000 Unknown 11 days
21479 Highway 12 3 3 3,654 $565,000 $154 12 days
W Hwy 12 N/A N/A N/A $100,000 Unknown 10 days
Betty Baker/Gerald N/A N/A N/A $398,500 Unknown 11 days
401 Ramsey Street 4 2 2,106 $379,900 $180 13 days
1165 Scott Street 3 2 1,650 $305,250 $185 15 days
Aubrey Long Road N/A N/A N/A $287,500 Unknown 23 days
629 Redbud Street 4 2 2,540 $389,000 $153 26 days
TBD Wpa Road N/A N/A N/A $1,650,000 Unknown 27 days
19773 Garman Road 4 3 2,374 $484,500 $204 28 days
9200 S Pleasant Valley Road 3 2 2,100 $350,000 $166 33 days
9001 Digby Drive 4 3 2,204 $500,000 $226 33 days
913 Rachel Street 4 2 1,654 $265,000 $160 33 days
308 Post Oak Avenue 4 2 2,013 $325,000 $161 36 days
450 Nw Holland Avenue 3 3 1,984 $769,890 $388 38 days
13819 E Chamberlain Drive 2 2 1,804 $724,900 $401 43 days
9020 Pine Grove Road N/A N/A N/A $120,000 Unknown 44 days
4.82AC E Crawford Street N/A N/A N/A $160,000 Unknown 47 days
Off Garman Road N/A N/A N/A $1,100,000 Unknown 48 days
18295 Peterson Road 3 2 2,000 $529,000 $264 49 days
413 Ramsey Street 3 3 1,971 $348,000 $176 51 days
13145 Bolin Road 3 2 1,877 $259,000 $137 57 days
12461 Gailey Hollow Road N/A N/A N/A $2,000,000 Unknown 61 days
15318 Bethel Heights Road N/A N/A N/A $99,900 Unknown 63 days
371 S Virginia Avenue 3 2 1,856 $291,000 $156 63 days
2209 Brown Bear Lane 4 2 1,654 $265,900 $160 65 days
2201 Brown Bear Lane 4 2 1,654 $267,900 $161 65 days
West Main N/A N/A N/A $179,000 Unknown 68 days
Average: 3.5 2.3 2,050 $494,449 $201 130 days
Viewing 1 - 50 of 116
Viewing 1 - 50 of 116
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1316 Bates Street 4 2 1,665 $260,000 $260,000 $156 116 days 9/19/23
265 Meeker Drive 2 2 1,480 $148,500 $149,000 $100 8 days 9/19/23
TBD Edmondson Road N/A N/A N/A $150,000 $150,000 Unknown 22 days 9/15/23
604 Cherokee Drive 3 2 1,761 $285,000 $250,000 $141 53 days 9/15/23
700 Buffalo Avenue 3 2 1,412 $221,990 $229,990 $162 100 days 9/14/23
800 Buffalo Avenue 4 2 2,031 $274,990 $274,990 $135 0 days 9/13/23
12687/12689 Pioneer Lane N/A N/A 2,406 $299,000 $299,000 $124 32 days 9/12/23
2112 Brown Bear Lane 4 2 1,634 $265,900 $265,000 $162 158 days 9/11/23
2125 Brown Bear Lane 4 2 1,634 $265,900 $266,500 $163 66 days 9/11/23
250 Ne Allen Avenue 4 2 1,020 $229,500 $225,000 $220 137 days 9/11/23
22301 Floyd Moore Road N/A N/A N/A $475,000 $475,000 Unknown 36 days 9/9/23
512 Buffalo Drive 4 2 1,614 $249,990 $242,050 $149 149 days 9/8/23
2009 Misti Woods Street 4 2 1,688 $269,900 $269,900 $159 63 days 9/8/23
1020 Vista Street 4 2 1,688 $269,900 $265,000 $156 63 days 9/8/23
2208 Brown Bear Lane 4 2 1,634 $265,900 $265,000 $162 63 days 9/8/23
2204 Brown Bear Lane 4 2 1,654 $267,900 $265,000 $160 52 days 9/8/23
716 Buffalo Avenue 4 2 1,831 $258,990 $258,990 $141 0 days 9/3/23
708 Buffalo Avenue 4 2 1,796 $264,790 $264,790 $147 0 days 9/2/23
2200 Brown Bear Lane 3 2 1,488 $249,900 $249,900 $167 64 days 9/1/23
704 Buffalo Avenue 3 2 1,575 $237,990 $237,990 $151 72 days 8/31/23
501 S Smith Avenue 4 2 1,796 $259,990 $259,990 $144 61 days 8/29/23
411 Edmondson Road 4 3 2,700 $349,000 $349,000 $129 63 days 8/25/23
709 Comanche Drive 3 2 1,832 $279,000 $279,000 $152 31 days 8/25/23
E Hwy 12 N/A N/A N/A $199,900 $170,000 Unknown 358 days 8/18/23
Tract 6 12 Highway N/A N/A N/A $200,000 $190,000 Unknown 36 days 8/16/23
525 Ryder Street 3 2 2,240 $359,900 $359,900 $160 133 days 8/15/23
355 Meeker Drive 3 2 1,140 $200,000 $200,000 $175 44 days 8/15/23
1381 E Crawford Street 3 2 1,176 $225,000 $225,000 $191 40 days 8/15/23
504 W Buffalo Avenue 3 2 1,412 $213,990 $213,990 $151 62 days 8/14/23
604 Buffalo Avenue 4 2 1,831 $250,990 $250,990 $137 65 days 8/10/23
19775 Y City Road 4 5 3,665 $1,100,000 $1,100,000 $300 83 days 8/9/23
719 Buffalo Avenue 4 2 1,831 $258,990 $263,990 $144 127 days 8/4/23
200 Ramsey Street 4 3 2,350 $370,000 $370,000 $157 35 days 8/4/23
2212 Brown Bear Lane 4 2 1,634 $265,900 $266,900 $163 28 days 8/4/23
801 Buffalo Avenue 3 2 1,575 $230,240 $230,320 $146 156 days 8/3/23
605 S Smith Avenue 3 2 1,644 $255,000 $260,000 $158 89 days 8/3/23
705 Buffalo Avenue 4 2 1,831 $258,990 $258,990 $141 125 days 8/2/23
2105 Brown Bear Lane 4 2 1,688 $269,900 $269,900 $159 65 days 8/1/23
000 Peterson N/A N/A N/A $66,110 $66,110 Unknown 676 days 8/1/23
500 Ryder Street 3 2 2,240 $359,900 $359,900 $160 34 days 7/31/23
212 Ryder Street 4 2 2,350 $379,900 $369,900 $157 411 days 7/28/23
356 Eastern Avenue 3 2 1,152 $220,000 $206,000 $178 58 days 7/28/23
713 Buffalo Avenue 3 2 1,412 $223,890 $223,890 $158 28 days 7/27/23
408 N Nelson Avenue 2 2 1,566 $150,000 $150,000 $95 28 days 7/27/23
501 Buffalo Avenue 3 2 1,412 $229,990 $229,990 $162 27 days 7/26/23
201 Miles Avenue 3 2 1,549 $278,820 $278,820 $180 23 days 7/21/23
22093 Highway 12 6 3 5,430 $559,900 $559,900 $103 146 days 7/21/23
613 Buffalo Avenue 4 2 1,796 $250,990 $250,990 $139 0 days 7/21/23
709 Buffalo Avenue 4 2 1,614 $233,990 $237,790 $147 20 days 7/21/23
TBD Dawn Hill East Road & Ozark Va Lane N/A N/A N/A $79,500 $69,500 Unknown 42 days 7/20/23
Average: 3.5 2.1 1,831 $293,372 $286,973 $166 84 days
Viewing 1 - 50 of 127
Viewing 1 - 50 of 127