Sign up to stay up to date on the Green Forest, AR Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1000 County Road 9051 3 2 1,680 $535,000 $318 2 days
203 E 10th Street 3 2 1,574 $243,500 $154 5 days
204 White Avenue 3 2 1,080 $185,000 $171 7 days
138 County Road 6411 4 3 2,678 $449,000 $167 8 days
1843 County Road 938 5 3 2,976 $250,000 $84 12 days
349 & 351 CR 942 4 2 1,500 $327,500 $218 12 days
300 Estates Drive 3 2 1,203 $220,000 $182 32 days
161 County Road 851 4 2 1,820 $265,000 $145 32 days
205 W 5th Street 3 2 1,369 $240,000 $175 35 days
9106 HWY 62 E 3 1 1,575 $465,000 $295 38 days
776 County Road 811 3 3 2,072 $339,000 $163 44 days
12874 Highway 311 1 1 732 $125,000 $170 47 days
4193 County Road 811 4 3 1,944 $265,000 $136 71 days
603 Cherry Street 4 2 1,944 $240,000 $123 85 days
720 Angie Lynn Street 4 2 2,086 $378,873 $181 98 days
135 Harvest Lane 2 N/A 1,334 $223,900 $167 93 days
307 County Road 645 3 2 1,899 $355,000 $186 99 days
1304 E Main Street 3 2 1,718 $375,000 $218 107 days
601 Buell Place N/A N/A 1,802 $179,900 $99 120 days
3959 County Road 811 3 2 2,136 $575,000 $269 130 days
302 6th Street 3 2 1,422 $283,900 $199 163 days
3002 Highway 103 N 3 3 2,460 $390,000 $158 170 days
349 County Road 8491 3 2 2,991 $790,000 $264 176 days
14889 Highway 311 3 2 1,572 $695,000 $442 191 days
14889 Hwy 311 3 2 1,572 $1,190,000 $756 192 days
3437 County Road 995 2 2 1,694 $459,900 $271 229 days
525 County Road 645 3 3 2,012 $375,000 $186 248 days
714 County Road 629 4 3 3,136 $795,000 $253 330 days
33 Dogwood Lane 3 2 1,952 $230,000 $117 403 days
Average: 3.2 2.2 1,859 $394,671 $216 110 days
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
304 Estates Drive 3 2 1,338 $214,900 $190,000 $142 27 days 10/28/26
14129 Hwy 311 4 4 2,805 $740,000 $740,000 $263 0 days 10/26/26
281 County Road 9953 3 2 1,736 $250,000 $231,000 $133 63 days 10/16/26
1002 Sunshine Avenue 5 2 1,706 $220,000 $220,000 $128 7 days 10/2/26
904 S Springfield Street 3 2 1,308 $234,900 $234,900 $179 7 days 9/8/26
3771 Highway 311 3 2 1,282 $165,000 $165,000 $128 3 days 8/31/26
202 Forest Avenue 4 3 2,300 $320,000 $320,000 $139 7 days 8/28/26
16547 Highway 311 3 2 1,560 $235,000 $232,000 $148 103 days 8/28/26
68 County Road 8492 2 2 1,540 $320,000 $315,000 $204 327 days 8/3/26
10689 103 Highway 2 2 1,600 $225,000 $225,000 $140 204 days 7/3/26
444 County Road 629 3 2 2,160 $375,000 $363,000 $168 110 days 7/1/26
902 S Springfield Street 3 2 1,308 $229,900 $225,000 $172 58 days 6/26/26
631 County Road 853 3 3 2,692 $313,000 $313,000 $116 0 days 6/24/26
608 Apple Street 4 2 1,956 $250,000 $230,000 $117 43 days 6/12/26
41 County Road 617 3 3 1,816 $267,500 $265,000 $145 271 days 5/20/26
1511 County Road 617 4 3 1,786 $349,900 $337,000 $188 4 days 5/14/26
Average: 3.2 2.4 1,805 $294,381 $287,868 $157 77 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16

How much is your home worth?

...get instant property value now!