Sign up to stay up to date on the Hindsville, AR Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
407 Madison 7353 4 3 2,018 $449,900 $222 10 days
505 Madison 7083 4 3 2,992 $699,000 $233 18 days
204 E Madison 7396 Road 3 2 1,799 $510,000 $283 24 days
268 Madison 7358 3 2 1,547 $1 $0 68 days
11375 High Sky Inn Road 3 3 2,100 $649,999 $309 102 days
1358 Madison 7295 3 3 2,250 $500,000 $222 108 days
239 Madison 7380 5 4 3,358 $750,000 $223 132 days
239 Madison 7380 5 4 3,358 $899,900 $267 132 days
772 Madison 7353 3 2 1,648 $339,000 $205 171 days
20954 and 20946 Hickory Springs Road 3 2 1,776 $1,775,000 $999 266 days
Average: 3.6 2.8 2,284 $657,280 $296 103 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
713 Madison 7351 3 2 1,900 $388,000 $358,750 $188 0 days 10/26/26
23043 E Highway 412 3 2 1,540 $189,900 $200,000 $129 11 days 10/20/26
30382 Highway 295 3 1 960 $225,000 $225,000 $234 45 days 10/15/26
9235 Highway 45 3 2 2,300 $615,000 $575,000 $250 61 days 10/2/26
112 Madison 7356 4 3 1,972 $499,000 $495,000 $251 175 days 9/21/26
9736 Highway 45 3 2 1,968 $409,000 $420,000 $213 41 days 9/4/26
243 Madison 8367 3 2 1,752 $360,000 $350,000 $199 96 days 9/1/26
130 Madison 8323 3 2 1,955 $409,000 $409,000 $209 35 days 8/28/26
139 Madison 8323 3 2 1,968 $409,000 $420,000 $213 12 days 8/21/26
292 Madison Street 3 2 1,400 $279,900 $288,100 $205 152 days 8/20/26
32688 Highway 295 3 2 2,541 $649,000 $640,000 $251 181 days 7/31/26
296 Madison 7396 3 3 1,776 $520,000 $500,000 $281 88 days 5/22/26
159 Madison 7331 3 3 3,612 $825,000 $800,000 $221 46 days 5/14/26
2901 Madison 8001 3 2 1,248 $149,900 $150,000 $120 103 days 5/4/26
Average: 3.1 2.1 1,920 $423,407 $416,489 $212 75 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14

How much is your home worth?

...get instant property value now!