Sign up to stay up to date on the Hindsville, AR Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11375 High Sky Inn Road 3 3 2,100 $750,000 $357 6 days
30382 Highway 295 3 1 960 $231,900 $241 9 days
9736 Highway 45 3 2 1,968 $409,000 $207 22 days
600 Madison 7353 4 3 2,314 $450,000 $194 23 days
267 Madison 7720 2 2 1,200 $440,000 $366 33 days
239 Madison 7380 5 4 3,358 $750,000 $223 36 days
239 Madison 7380 5 4 3,358 $899,900 $267 36 days
155 Madison 8323 3 2 1,953 $409,000 $209 40 days
9235 Highway 45 3 2 2,300 $615,000 $267 41 days
407 Madison 7353 4 3 2,018 $485,000 $240 55 days
31678 295 Highway 3 2 1,152 $1,249,000 $1,084 68 days
772 Madison 7353 3 2 1,648 $339,000 $205 75 days
272 Madison 8105 2 2 1,692 $365,000 $215 86 days
112 Madison 7356 4 3 1,972 $499,000 $253 162 days
20954 and 20946 Hickory Springs Road 3 2 1,776 $1,775,000 $999 170 days
Average: 3.3 2.5 1,984 $644,453 $355 58 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
296 Madison 7396 3 3 2,676 $520,000 $500,000 $186 88 days 5/22/26
159 Madison 7331 3 3 3,612 $825,000 $800,000 $221 46 days 5/14/26
2901 Madison 8001 3 2 1,248 $149,900 $150,000 $120 103 days 5/4/26
1335 Madison 7215 3 2 1,250 $318,000 $304,500 $243 200 days 4/28/26
22198 E AR 12 Highway 3 3 1,996 $390,000 $380,000 $190 50 days 4/17/26
547 Madison 7351 4 2 1,782 $379,000 $387,000 $217 2 days 3/26/26
23386 Copeland Lane 4 3 1,976 $529,000 $519,000 $262 83 days 2/18/26
23122 N Hickory Flat Road 4 3 3,476 $450,000 $445,000 $128 34 days 2/12/26
Average: 3.4 2.6 2,252 $445,112 $435,687 $196 76 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8