Sign up to stay up to date on the Prairie Grove, AR Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
882 E Buchanan Street 3 2 1,716 $349,900 $203 0 days
1600 Major Stone Circle 3 2 1,417 $269,000 $189 14 days
420 Captain Hopkins Street 3 2 1,510 $275,000 $182 5 days
12920 Rose Cemetery Road 4 3 2,054 $625,000 $304 10 days
14955 Greasy Valley Road 3 2 2,198 $860,000 $391 10 days
312 W Butler Street N/A N/A 3,291 $649,000 $197 12 days
321 Thurman Street 2 2 1,540 $231,000 $150 12 days
108 W Thurman Street 3 2 1,610 $299,900 $186 13 days
1742 Charismatic Drive 3 2 1,352 $279,900 $207 16 days
1022 Pepperwood Drive 3 2 1,638 $350,000 $213 18 days
1031 Pepperwood Drive 3 2 1,638 $350,000 $213 18 days
1051 Pepperwood Drive 4 3 1,891 $366,000 $193 18 days
460 S Summit Street 4 2 1,575 $286,750 $182 20 days
470 S Summit Street 4 2 1,600 $291,450 $182 20 days
430 S Ozark Street 3 2 1,125 $264,050 $234 20 days
580 Kellyann Street 3 2 1,404 $286,000 $203 20 days
530 Raegan Street 4 2 1,655 $303,500 $183 20 days
18189 Belshire Road 3 2 2,198 $599,900 $272 21 days
1150 Cannon Drive 3 2 1,576 $325,000 $206 24 days
604 Aspen Place 3 2 1,960 $325,000 $165 24 days
10637 Bobb Kidd Lake Road 4 2 2,338 $425,000 $181 25 days
107 E Parks Street 3 3 1,727 $275,000 $159 25 days
2000 Viney Grove Road 4 4 3,679 $642,000 $174 27 days
1260 Sebastian Lane 3 2 1,279 $275,000 $215 27 days
220 N Summit Street 5 3 2,970 $497,250 $167 31 days
204 Kennan Street 4 2 1,465 $239,900 $163 32 days
817-2 Hindman Drive 3 2 1,550 $240,000 $154 34 days
475 S Ozark Street 4 2 1,575 $292,700 $185 34 days
802 Trisha Lane 5 4 2,952 $622,500 $210 34 days
109 McCormick Street 3 2 1,488 $238,000 $159 36 days
509 Catlett Street 3 3 3,072 $495,000 $161 38 days
871 Sagely Street 3 2 1,404 $286,500 $204 39 days
570 Kellyann Street 4 2 1,788 $311,000 $173 39 days
401 Legacy Lane 3 2 1,201 $261,099 $217 40 days
381 Legacy Lane 3 2 1,760 $329,180 $187 40 days
420 Legacy Lane 3 2 1,180 $252,549 $214 42 days
1041 Pepperwood Drive 4 3 2,166 $390,000 $180 45 days
391 Legacy Lane 4 2 1,729 $318,470 $184 49 days
872 Round Top Street 3 2 1,713 $338,000 $197 52 days
400 Legacy Lane 4 2 1,550 $289,330 $186 52 days
435 S Ozark Street 3 2 1,411 $270,250 $191 52 days
420 S Ozark Street 3 2 1,303 $260,750 $200 52 days
435 Shasta Street 3 2 1,125 $260,100 $231 52 days
425 Shasta Street 3 2 1,303 $260,750 $200 52 days
336 Eastwood Drive 2 1 1,455 $264,900 $182 58 days
821 Pinnacle Street 3 2 1,770 $345,000 $194 59 days
400 Beca Lane 3 2 1,831 $311,900 $170 59 days
808 E Parks Street 3 2 2,003 $320,000 $159 59 days
511 Westwood Avenue 4 2 1,890 $354,900 $187 59 days
203 S Neal Street 4 2 2,600 $337,000 $129 61 days
Average: 3.4 2.2 1,880 $382,536 $201 88 days
Viewing 1 - 50 of 132
Viewing 1 - 50 of 132
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15479 Greasy Valley 3 3 2,286 $532,000 $532,000 $232 0 days 10/30/26
223 S Eagle Mountain Street 3 2 1,540 $299,900 $299,900 $194 72 days 10/30/26
510 Grandview Drive 4 2 2,121 $399,900 $380,000 $179 14 days 10/29/26
1181 Sundowner Ranch Avenue 4 2 1,692 $320,000 $320,000 $189 15 days 10/29/26
15165 Kelly Mountain Road 3 2 1,936 $539,000 $515,000 $266 37 days 10/28/26
106 Angus Drive 3 2 1,839 $279,000 $274,000 $148 33 days 10/23/26
1640 Whirlaway Lane 3 2 1,233 $245,000 $220,000 $178 140 days 10/19/26
415 Shasta Street 3 2 1,303 $259,150 $259,150 $198 17 days 10/16/26
435 E Boston Street 3 2 1,266 $258,800 $258,800 $204 47 days 10/16/26
555 E Boston Street 3 2 1,266 $259,900 $259,900 $205 166 days 10/16/26
321 Captain Marshall Street 3 2 1,604 $285,000 $285,000 $177 0 days 10/15/26
861 Benton Street 3 2 1,273 $260,000 $250,000 $196 7 days 10/15/26
1280 Sundowner Ranch Avenue 3 2 1,804 $375,000 $355,000 $196 17 days 10/14/26
1461 General Parson Drive 4 2 2,016 $257,000 $257,000 $127 32 days 10/14/26
590 Raegan Street 4 2 1,788 $317,000 $280,000 $156 154 days 10/14/26
551 Riggs Street 3 2 1,404 $273,500 $273,500 $194 178 days 10/14/26
882 E Buchanan Street 3 2 1,716 $350,000 $350,000 $203 0 days 10/9/26
851 E Buchanan Street 3 2 1,723 $350,000 $350,000 $203 0 days 10/9/26
842 E Buchanan Street 3 2 1,716 $350,000 $350,000 $203 0 days 10/9/26
201 N Eagle Mountain Street 3 2 1,478 $300,000 $300,000 $202 0 days 10/9/26
263 S Eagle Mountain Street 3 2 1,538 $299,900 $299,900 $194 2 days 10/8/26
415 S Ozark Street 4 2 1,575 $277,050 $275,000 $174 53 days 10/7/26
173 S Eagle Mountain Street 3 2 1,540 $300,400 $300,400 $195 35 days 10/2/26
981 Pepperwood Drive 4 3 2,166 $362,000 $362,000 $167 74 days 10/2/26
642 Mary Katherine Street 4 2 2,028 $359,000 $350,000 $172 110 days 10/2/26
10823 Brady Road 3 2 1,296 $150,000 $150,000 $115 0 days 9/30/26
480 Shasta Street 3 2 1,303 $259,150 $259,000 $198 10 days 9/30/26
233 S Eagle Mountain 3 2 1,553 $302,925 $302,925 $195 0 days 9/30/26
931 Sagely Street 3 2 1,404 $278,000 $270,000 $192 145 days 9/30/26
308 Wallace Street 3 1 1,054 $229,500 $227,000 $215 3 days 9/29/26
14384 & 14386 Kettle Springs Road 4 3 2,429 $525,000 $525,000 $216 18 days 9/28/26
15583 S Applehill Road 3 2 1,200 $270,000 $269,000 $224 81 days 9/28/26
832 E Buchanan Street 3 2 1,701 $345,000 $342,500 $201 83 days 9/28/26
425 S Pittman Street 3 2 1,125 $239,900 $239,900 $213 159 days 9/28/26
421 Maya Street 3 2 1,637 $329,000 $307,500 $187 151 days 9/28/26
1002 Pepperwood Drive 4 3 2,166 $384,800 $382,000 $176 52 days 9/26/26
1460 Battery Drive 3 2 1,194 $250,000 $255,000 $213 60 days 9/25/26
11993 Ranchwood Road 3 2 1,830 $549,900 $525,000 $286 166 days 9/24/26
243 S Eagle Mountain Street 3 2 1,553 $302,925 $302,925 $195 6 days 9/23/26
10150 S Garland McKee Road 3 2 2,284 $469,000 $350,000 $153 9 days 9/23/26
445 Boston Street 4 2 1,600 $278,550 $278,550 $174 4 days 9/23/26
590 Riggs Street 4 2 1,788 $303,000 $303,000 $169 50 days 9/23/26
550 Riggs Street 4 2 1,788 $299,000 $299,000 $167 32 days 9/22/26
571 Riggs Street 4 2 1,788 $299,000 $299,000 $167 60 days 9/22/26
15228 N Cove Creek N Road 4 2 2,289 $499,000 $485,000 $211 102 days 9/22/26
253 S Eagle Mountain Street 3 2 1,540 $300,400 $300,400 $195 12 days 9/21/26
1600 Whirlaway Lane 3 2 1,450 $275,000 $272,000 $187 2 days 9/18/26
450 Shasta Street 3 2 1,125 $241,850 $241,850 $214 73 days 9/18/26
850 Hudson Street 3 3 1,632 $275,000 $261,250 $160 155 days 9/18/26
1181 Cannon Drive 3 2 1,527 $315,000 $315,000 $206 4 days 9/17/26
Average: 3.3 2.2 1,737 $340,367 $332,253 $195 70 days
Viewing 1 - 50 of 184
Viewing 1 - 50 of 184

How much is your home worth?

...get instant property value now!