Sign up to stay up to date on the Siloam Springs Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
217 S Skilern Street 3 2 1,510 $150,000 $99 1 day
21900 Estate Drive 4 3 3,206 $530,000 $165 3 days
2201 W Jefferson Street 3 2 1,891 $315,000 $166 4 days
2731 Western Cedar Court 3 2 1,776 $321,456 $181 5 days
9005 E Covington Drive 5 2 2,597 $450,000 $173 5 days
21175 Dawn Hill East Road 3 2 2,260 $535,000 $236 34 days
450 Primrose Avenue 3 2 1,626 $290,000 $178 7 days
23365 Raines Road 3 1 1,503 $425,000 $282 7 days
Robinson Road N/A N/A N/A $255,000 Unknown 8 days
21191 Keck Road N/A N/A N/A $475,000 Unknown 8 days
E Copper Leaf Drive N/A N/A N/A $52,000 Unknown 9 days
13813 Canterbury Lane N/A N/A N/A $44,000 Unknown 11 days
15017 Tikaani Drive 5 3 3,155 $750,000 $237 12 days
2402 W Dusty Court 4 2 1,665 $276,990 $166 13 days
824 S Excelsior Drive 3 2 1,446 $249,575 $172 13 days
3312 E Ricky Drive 4 2 1,630 $246,500 $151 14 days
3507 N Scarlet Lane 3 2 1,216 $216,200 $177 15 days
612 W Dusty Lane 3 2 1,412 $253,990 $179 17 days
2400 W Dusty Court 4 3 2,098 $305,990 $145 17 days
502 Maci Court 4 3 2,058 $349,900 $170 19 days
399 Raines Road 3 2 1,400 $218,000 $155 20 days
4109 E Waxwing Drive 3 2 1,964 $314,392 $160 21 days
4105 E Waxwing Drive 4 2 1,964 $341,582 $173 21 days
4101 E Waxwing Drive 4 2 1,729 $284,841 $164 21 days
4005 E Waxwing Drive 3 2 1,741 $317,446 $182 21 days
4009 E Waxwing Drive 4 2 1,550 $288,892 $186 21 days
1150 Jo Lynn Street 3 2 1,371 $229,796 $167 21 days
703 W Taylor Street 4 3 2,174 $374,000 $172 23 days
700 S Maple Street 3 2 1,666 $280,000 $168 23 days
21342 Highway 16 N/A N/A N/A $425,000 Unknown 23 days
711 S Mt. Olive Street N/A N/A 1,625 $371,000 $228 23 days
801 S Parrot Lane 3 2 1,165 $232,942 $199 23 days
605 Maci Court 4 2 2,024 $329,900 $162 28 days
2306 W Tulsa Street 3 2 1,628 $250,000 $153 29 days
722 E Jefferson Street N/A N/A 5,398 $407,000 $75 29 days
20555 Bruce Rutherford Drive 4 6 3,803 $844,000 $221 31 days
800 W Taylor Street 3 2 1,805 $311,000 $172 31 days
Clarks Station Road N/A N/A N/A $130,000 Unknown 31 days
19639 Ridgepoint Drive N/A N/A N/A $250,000 Unknown 32 days
13885 Cozy Corner Road 2 2 2,192 $265,000 $120 33 days
Logan Road N/A N/A N/A $1,650,000 Unknown 34 days
20957 Highway 244 3 2 2,198 $550,000 $250 34 days
21023 Chesney Road 3 3 2,181 $549,900 $252 35 days
E Kenwood Street N/A N/A N/A $700,000 Unknown 35 days
14026 Muirfield Drive 4 3 2,494 $370,000 $148 35 days
1980 Twin Springs Street 3 2 1,621 $262,900 $162 36 days
2216 W Granite Street 4 3 2,775 $350,000 $126 36 days
Old Hotel Road N/A N/A N/A $36,000 Unknown 37 days
802 W Jillian Street 3 2 1,813 $309,900 $170 42 days
807 Maci Court 4 2 1,949 $320,000 $164 42 days
Average: 3.6 2.5 2,599 $537,168 $211 161 days
Viewing 1 - 50 of 171
Viewing 1 - 50 of 171
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14160 Cayenne Circle 4 4 3,318 $710,000 $700,000 $210 271 days 9/20/23
2212 Champions Court 4 2 1,632 $275,000 $280,000 $171 75 days 9/20/23
1045 W Garland Street 4 3 2,400 $480,000 $480,000 $200 109 days 9/19/23
1406 S Blandford Street 3 2 1,012 $200,925 $200,925 $198 115 days 9/18/23
517 S College Street 5 3 2,240 $385,000 $385,000 $171 76 days 9/18/23
1502 S Blandford Street 3 2 1,012 $203,715 $203,715 $201 122 days 9/15/23
2016 Granite Street 3 2 1,612 $236,900 $225,000 $139 75 days 9/15/23
601 W Dusty Lane 3 2 1,263 $238,990 $239,990 $190 90 days 9/14/23
805 Lawlis Road 3 3 2,278 $401,769 $395,719 $173 53 days 9/14/23
15524 S Highway 59 N/A N/A N/A $2,628,500 $2,500,000 Unknown 153 days 9/14/23
14873 Tikaani Drive 5 3 2,541 $550,000 $535,000 $210 78 days 9/12/23
1109 Hummingbird Lane 3 2 1,334 $204,999 $205,000 $153 40 days 9/12/23
Lawlis Road N/A N/A N/A $125,000 $115,000 Unknown 245 days 9/8/23
808 Meghan Street N/A N/A 2,240 $275,000 $250,000 $111 107 days 9/8/23
901 Meghan Court N/A N/A 2,420 $324,000 $245,000 $101 107 days 9/8/23
792 W Jefferson Street 4 3 2,465 $325,000 $320,000 $129 163 days 9/8/23
512 W Tulsa Street N/A N/A 1,500 $160,000 $160,000 $106 26 days 9/8/23
Keck Road N/A N/A N/A $418,770 $340,000 Unknown 149 days 9/8/23
313 Rodric Circle 3 2 1,380 $195,900 $202,900 $147 34 days 9/5/23
Dogwood & Cheri Whitlock N/A N/A N/A $45,000 $45,000 Unknown 0 days 9/5/23
1606 S Blandford Street 4 3 1,990 $295,840 $295,840 $148 0 days 8/31/23
3501 N Scarlet Lane 4 2 1,699 $245,325 $245,325 $144 60 days 8/31/23
1522 Andrew Court 3 2 1,352 $240,000 $240,000 $177 49 days 8/31/23
1905 E Hudson Drive 4 2 1,524 $257,900 $257,900 $169 43 days 8/30/23
22333 Brooks Road 3 4 4,025 $765,000 $732,000 $181 50 days 8/30/23
2006 E Annette Drive 3 2 1,012 $206,915 $206,915 $204 10 days 8/28/23
TBD Gary Turner N/A N/A N/A $235,800 $246,000 Unknown 34 days 8/28/23
1203 Liberty 3 2 1,390 $229,000 $226,000 $162 24 days 8/28/23
114 Cordes Drive 3 2 1,582 $247,000 $255,000 $161 39 days 8/28/23
2003 E Annette Drive 4 2 1,459 $241,975 $238,000 $163 7 days 8/25/23
2617 S Silver Street 3 2 1,480 $234,165 $234,165 $158 54 days 8/25/23
1802 Endura Park Drive 3 2 1,589 $273,000 $268,000 $168 52 days 8/25/23
2659 Aspen 3 2 1,814 $329,500 $310,000 $170 43 days 8/25/23
805 Oak Hill Street 3 2 1,274 $178,500 $182,000 $142 20 days 8/22/23
2311 S Silver Street 3 2 1,233 $220,290 $219,590 $178 127 days 8/21/23
Lot 17 Readings Ranch Lane N/A N/A N/A $199,900 $192,500 Unknown 280 days 8/18/23
1303 Michael Lane 3 2 1,680 $285,000 $270,000 $160 106 days 8/18/23
1908 Azlin Place N/A N/A 4,550 $495,000 $490,000 $107 103 days 8/17/23
2004 Azlin Place N/A N/A 4,550 $495,000 $490,000 $107 103 days 8/17/23
21646 Pinehurst Court 2 3 1,778 $266,700 $245,000 $137 27 days 8/17/23
3217 E Jacob Lane 3 2 1,233 $216,250 $216,250 $175 101 days 8/16/23
817 S Katlyn Drive 3 2 1,209 $223,425 $222,425 $183 30 days 8/15/23
1604 S Blandford Street 3 2 1,012 $189,990 $189,990 $187 44 days 8/15/23
310 Jones Street 3 3 1,410 $197,000 $197,000 $139 29 days 8/15/23
1015 E Tulsa Street 3 1 1,092 $155,000 $162,000 $148 79 days 8/14/23
2600 Penny Lane 4 2 2,273 $392,092 $402,000 $176 183 days 8/11/23
21001 Richard Court 4 3 2,216 $343,480 $343,480 $155 0 days 8/8/23
13448 Saint Andrews Drive 3 2 1,803 $279,900 $280,000 $155 45 days 8/8/23
3315 Ridge Road 3 2 1,538 $169,900 $168,000 $109 30 days 8/7/23
N. Dogwood Street N/A N/A N/A $421,110 $421,110 Unknown 125 days 8/4/23
Average: 3.3 2.2 1,911 $301,962 $295,993 $159 91 days
Viewing 1 - 50 of 279
Viewing 1 - 50 of 279